Current NAV
₹13.2756
▲ 0.17% (1D)
As on 03-06-2026
Returns based on historical NAV data
| Period | Returns | Type |
|---|---|---|
| 1 Month | +1.03% | Absolute |
| 3 Months | +0.04% | Absolute |
| 6 Months | +1.45% | Absolute |
| 1 Year | +1.72% | CAGR |
| 3 Years | +7% | CAGR |
| 5 Years | — | CAGR |
SBI |CRISIL IBX Gilt Index - June 2036 Fund - Direct Plan - Growth is managed by SBI Mutual Fund. It is classified as a Open Ended Schemes scheme under the Other Scheme - Index Funds category.
The fund's current Net Asset Value (NAV) is ₹13.2756 as of 03-06-2026. NAV represents the per-unit market value of the fund and is calculated at the end of each business day.
Over the past year, the fund has delivered a return of +1.72% (CAGR).
See how your monthly SIP in this fund would have performed historically.
Calculate SIP Returns →