Current NAV
₹13.3688
▲ 0.17% (1D)
As on 12-06-2026
Returns based on historical NAV data
| Period | Returns | Type |
|---|---|---|
| 1 Month | +1.59% | Absolute |
| 3 Months | +0.36% | Absolute |
| 6 Months | +2.57% | Absolute |
| 1 Year | +3.68% | CAGR |
| 3 Years | +7.29% | CAGR |
| 5 Years | — | CAGR |
SBI |CRISIL IBX Gilt Index - June 2036 Fund - Direct Plan - Growth is managed by SBI Mutual Fund. It is classified as a Open Ended Schemes scheme under the Other Scheme - Index Funds category.
The fund's current Net Asset Value (NAV) is ₹13.3688 as of 12-06-2026. NAV represents the per-unit market value of the fund and is calculated at the end of each business day.
Over the past year, the fund has delivered a return of +3.68% (CAGR).
See how your monthly SIP in this fund would have performed historically.
Calculate SIP Returns →